/home/awneajlw/tmp/awstats/ssl/awstats062025.tkmachino.com.codesvista.com.txt
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202506 will be lost/reset.
# Last config file used to build this data file was /home/awneajlw/tmp/awstats/ssl/awstats.tkmachino.com.codesvista.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2063                
POS_TIME 2741                
POS_VISITOR 15270               
POS_DAY 25301               
POS_DOMAIN 3595                
POS_LOGIN 4264                
POS_ROBOT 4419                
POS_WORMS 5682                
POS_EMAILSENDER 5813                
POS_EMAILRECEIVER 5956                
POS_SESSION 26082               
POS_FILESIZE 28187               
POS_SIDER 26278               
POS_FILETYPES 6091                
POS_DOWNLOADS 6354                
POS_OS 6500                
POS_BROWSER 7243                
POS_SCREENSIZE 11886               
POS_UNKNOWNREFERER 11960               
POS_UNKNOWNREFERERBROWSER 13496               
POS_ORIGIN 14028               
POS_SEREFERRALS 14163               
POS_PAGEREFS 14341               
POS_SEARCHWORDS 14639               
POS_KEYWORDS 14791               
POS_MISC 2404                
POS_ERRORS 14850               
POS_CLUSTER 4120                
POS_SIDER_404 14961               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250701011809 35 7102 7747791323819
FirstTime 20250601005402
LastTime 20250630213641
LastUpdate 20250701140810 35 0 34 0 0
TotalVisits 299                 
TotalUnique 256                 
MonthHostsKnown 0                   
MonthHostsUnknown 267                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 62 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 15 23 817147 98 113 1780638
1 10 14 539484 84 104 2941960
2 22 44 3046833 119 136 2569195
3 11 16 15764 84 108 1580394
4 27 122 12729955 147 183 1700147
5 10 13 11912 122 152 4591853
6 19 69 7796102 99 117 1926497
7 7 7 5746 93 130 1915542
8 8 44 4772470 94 114 2972931
9 15 31 1569800 90 112 1642655
10 10 15 1065973 104 120 2192751
11 14 26 2831791 87 111 2687819
12 10 15 14971 73 89 54316
13 16 20 17593 68 86 577523
14 16 54 6008894 59 79 571523
15 5 8 7882 71 85 848221
16 9 32 2668497 78 97 2164347
17 12 23 1595244 88 99 62305
18 15 67 7269340 78 95 589582
19 42 53 1093266 137 167 2778606
20 21 49 5524727 78 108 1124923
21 21 44 5059057 77 90 847124
22 17 30 1078312 112 144 4294983
23 23 35 1083111 92 116 3567642
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 36
us 258 430 28247534
in 13 36 3185778
ru 11 36 2662211
fr 10 10 2379
de 10 117 13212184
gb 8 8 3965
ca 7 10 10042
za 7 7 5551
se 5 9 9953
ir 4 7 7663
pa 4 132 17469441
rs 3 3 2379
br 3 3 2379
nl 3 4 3876
ar 2 2 1586
be 2 3 3083
bg 2 2 1586
mx 2 2 1586
au 2 5 5373
zz 2 2 1586
pk 2 9 1764167
it 1 1 793
tw 1 1 793
at 1 1 793
tr 1 1 793
np 1 1 793
pl 1 1 793
ro 1 2 2290
ua 1 1 793
gr 1 2 2290
ph 1 1 793
no 1 1 793
kr 1 1 793
bw 1 1 793
sa 1 1 793
hk 1 1 793
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 30
bingbot/ 741 13740547 20250630220340 19
Googlebot/ 637 11015126 20250630112316 42
AhrefsBot/ 489 176254 20250630190718 52
bot[\s_+:,\.\;\/\\-] 172 5638836 20250630121504 92
scanner 99 603919 20250613055119 0
crawl 93 73749 20250630121449 0
facebookexternalhit/ 75 533264 20250630121430 72
Go\-http\-client/ 56 44408 20250630213641 0
Applebot/ 44 10716263 20250630015608 8
no_user_agent 35 541337 20250630110037 1
MJ12bot/ 34 14586 20250630143803 17
curl 27 19825 20250629003112 0
(firefox/)([0-9]\.|[0-1][0]\.) 17 1592096 20250629140924 0
unknown 11 715 20250627230746 11
Konqueror/ 6 530963 20250628235627 0
survey 5 3965 20250607160722 0
link 5 530170 20250629140449 0
Barkrowler 4 130 20250628070856 2
Googlebot\-Image/ 4 5988 20250625201434 0
SemrushBot/ 3 1651 20250617143514 1
scrapy 3 2379 20250622075913 0
Exabot/ 1 793 20250615170350 0
Xenu[\x20]Link[\x20]Sleuth 1 793 20250621172205 0
Googlebot\-News 1 793 20250615184123 0
Links[\x20]\( 1 793 20250609200730 0
W3C_Validator/ 1 793 20250618042905 0
spider 1 793 20250609094805 0
msnbot/ 1 793 20250610180519 0
Wget/ 1 793 20250609040706 0
ELinks/ 1 793 20250618043126 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
txt 17 13481 0 0
json 1 793 0 0
php 40 31720 0 0
xml 6 4758 0 0
css 12 3236592 0 0
Unknown 62 49166 0 0
png 9 753165 0 0
js 342 55487009 0 0
jpg 24 6729603 0 0
html 266 200629 0 0
svg 75 112275 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 4
/ads.txt 9 0 7137
/.well-known/security.txt 5 0 3965
/security.txt 3 0 2379
/robots.txt 0 72 4680
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 49
linuxubuntu 24 10
win8.1 8 1
win7 37 1
androidpie 45 3
androidjellybean 1 0
macosx12 4 0
androidoreo 16 0
androidkitkat 4 2
ios_ipad 5 1
android 5 3
android12 1 1
win8 8 2
winphone 2 0
unix 6 3
linuxcentos 1 1
macos12 1 1
bsdnetbsd 3 0
wii 1 0
androidcupcake 2 0
winlong 6 1
winunknown 2 0
linux 205 79
macosx11 1 0
android10 13 5
winxp 4 2
blackberry 2 0
sunos 1 0
bsdfreebsd 2 0
macosx 5 1
macosx14 19 1
win2000 3 0
win10 155 107
androidics 1 0
symbian 8 2
macosx5 1 0
macosx7 2 0
os/2 3 1
macosx15 18 16
Unknown 127 76
macosx10 4 2
macosx6 5 0
androidmarshmallow 46 39
androidlollipop 3 0
ios_iphone 19 2
androidnougat 5 2
winnt 2 0
linuxdebian 6 3
macosx13 9 6
macosx9 3 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 229
chrome67.0.3396.99 1 0
chrome112.0.0.0 1 1
chrome75.0.3770.90 4 0
chrome30.0.1551.0 1 1
chrome105.0.0.0 12 7
chrome10.0.613.0 1 0
galeon 1 0
chrome134.0.0.0 9 2
chrome73.0.3683.103 3 0
chrome122.0.0.0 1 1
chrome74.0.3729.169 3 0
chrome52.0.1091.98 3 3
opera60.0.3255.70 1 0
chrome62.0.3187.0 1 0
firefox35.0 1 0
sonyericsson 2 0
chrome43.0.2357.93 1 0
chrome75.0.3770.100 7 0
chrome25.0.1349.2 1 0
opera48.1.2331.132804 1 0
chrome64.0.3282.186 1 0
chrome78.0.3875.0 1 0
chrome131.0.0.0 7 6
chrome77.0.3844.0 2 0
chrome124.0.6337.198 1 1
chrome52.0.2743.116 1 0
Unknown 45 33
chrome56.0.2924.76 1 0
chrome68.0.3440.106 2 0
firefox115.0 1 1
chrome41.0.2227.1 1 0
firefox21.0 1 0
chrome116.0.0.0 3 2
opera7.23 1 0
safari7.2.1.0 1 0
chrome76.0.3809.80 1 0
itunes 2 1
chrome66.0.3359.181 15 12
chrome136.0.7103.113 36 36
firefox136.0 19 9
chrome61.0.3163.79 1 0
safari15.6 1 1
chrome25.0.1364.160 1 0
opera9.51 1 0
msie8.0 2 0
chrome66.0.3359.117 1 0
safari13.0 1 0
firefox137.0 17 7
chrome60.0.3112.78 1 0
safari12.0.3 1 0
opera10.00 1 0
nokia 7 2
chrome72.0.3626.109 1 0
chrome74.0.3724.8 1 0
chrome74.0.3729.157 1 0
chrome22.0.1229.56 1 0
chrome16.0.912.36 1 0
chrome56.0.2924.87 1 0
safari12.0 3 0
chrome62.0.3191.0 1 0
firefox45.0 1 1
chrome53.0.2785.97 1 0
chrome136.0.0.0 15 6
safari12.1 2 0
msie9.0 2 0
chrome52.0.2743.98 1 0
opera30.0.1856.93524 1 0
chrome135.0.0.0 20 9
opera62.0.3331.117 2 0
chrome33.0.1750.152 1 0
blackberry 1 0
chrome76.0.3809.100 1 0
chrome64.0.3282.137 1 0
chrome20.0.0000.00 2 0
chrome69.0.3947.100 1 0
safari11.0 1 0
safari15.6.1 1 1
safari7.1.0.267 1 0
safari 16 2
minefield 2 0
firefox31.0 1 0
chrome49.0.2623.87 1 0
firefox125.0 1 1
chrome71.0.3578.99 2 0
chrome64.0.3282.140 1 0
chrome132.0.0.0 2 1
firefox121.0 1 1
chrome121.0.0.0 4 4
chrome69.0.3497.100 3 0
edge15 1 0
chrome114.0.0.0 5 5
chrome66.0.3359.126 3 1
chrome70.0.3538.110 1 0
chrome57.0.2987.108 1 0
firefox16.0 2 1
edge12 2 0
safari7.2.0.0 1 1
safari10.0 1 0
chrome22.0.1207.1 1 0
msie5.5 2 0
chrome72.0.3626.119 2 0
chrome65.0.3325.230 1 0
firefox15.0 1 0
chrome36.0.1985.138 2 0
chrome44.0.2403.107 1 0
iphone 4 0
chrome17.0.939.0 1 0
iceweasel 1 0
chrome77.0.3865.10 1 0
chrome67.0.3396.87 6 0
chrome111.0.0.0 1 1
seamonkey 1 0
chrome124.0.0.0 3 2
chrome63.0.3239.26 2 0
safari4.0 3 0
firefox120.0 1 0
chrome71.0.3578.141 1 0
firefox133.0 2 2
chrome44.0.2403.130 1 0
firefox134.0 8 5
chrome75.0.3770.80 1 0
chrome12.0.703.0 1 0
android 7 2
chrome36.0.1985.135 1 0
chrome30.0.1599.114 1 0
chrome120.0.0.0 2 2
opera62.0.3331.116 5 0
chrome137.0.0.0 23 7
opera12.16 1 0
firefox83.0 1 1
chrome77.0.3865.35 1 1
chrome73.0.3683.88 1 0
safari17.0 1 1
chrome4.0.237.0 1 0
chrome11.0.696.65 1 0
chrome113.0.0.0 1 1
chrome76.0.3792.0 1 0
firefox129.0 1 1
chrome110.0.0.0 6 3
opera58.0.3135.107 2 0
chrome91.0.4472.124 39 39
chrome70.0.3538.113 1 1
chrome129.0.0.0 28 12
chrome62.0.3202.94 7 6
firefox113.0 2 2
chrome88.0.4324.41 1 1
netscape4.8 1 0
chrome4.0.249.0 1 0
chrome74.0.3729.108 4 0
chrome63.0.3239.132 1 0
safari1.2.2 1 0
chrome76.0.3809.87 2 0
opera8.0 1 0
opera36.0.2130.46 1 1
chrome76.0.3809.89 13 3
edge14 3 1
msie7.0 3 0
safari2.0.1 2 0
safari5.0.2 2 0
chrome6.0.464.0 1 0
chrome75.0.3770.142 6 0
safari17.5 1 1
chrome75.0.3770.101 1 0
chrome28.0.1478.0 2 0
phoenix 2 0
chrome30.0.1599.101 1 1
chrome75.0.3770.145 2 0
safari3.0 1 0
opera12.00 1 0
chrome75.0.3770.67 1 0
chrome72.0.3626.96 3 0
chrome15.0.874.120 2 2
chrome76.0.3809.102 1 0
chrome55.0.2883.87 1 0
opera29.0.1795.41 1 1
firefox20.0 3 1
chrome69.0.3497.92 1 0
chrome70.0.3538.25 2 0
opera12.14 1 0
msie6.0 2 1
firefox19.0 1 1
safari4.0.4 2 0
chrome83.0.4103.97 3 3
chrome78.0.3887.7 1 0
firefox37.0 1 1
firefox135.0 4 4
chrome65.0.3325.181 1 0
chrome76.0.3809.25 1 0
chrome76.0.3809.111 32 2
opera28.0.1750.40 2 0
mozilla 100 62
chrome20.0.1090.0 1 0
chrome70.0.3538.102 1 1
chrome37.0.2062.124 1 0
chrome76.0.3809.62 1 0
opera60.0.3255.59 1 0
safari1.3.1 1 0
chrome74.0.3729.131 1 0
chrome120.0.6099.224 8 1
chrome75.0.3770.143 7 0
chrome73.0.3683.86 2 0
chrome107.0.0.0 1 1
lg\- 1 0
chrome137.0.7151.123 2 2
chrome45.0.2454.95 1 0
chrome58.0.3029.110 6 6
firefox132.0 1 1
chrome19.0.1061.1 1 0
chrome45.0.2454.94 1 0
netscape5.0 15 10
chrome30.0.1599.103 1 1
chrome75.0.3770.89 1 0
opera63.0.3368.35 1 0
chrome14.0.835.186 1 0
chrome108.0.0.0 6 6
chrome77.0.3865.19 1 0
firefox124.0 1 1
firefox123.0 1 1
chrome71.0.3578.98 2 0
chrome130.0.0.0 18 4
chrome72.0.3626.121 8 1
edge86 1 1
chrome71.0.3542.0 1 0
chrome133.0.0.0 2 2
firefox14.0.1 1 0
arora 1 0
chrome12.0.712.0 1 0
chrome127.0.0.0 2 1
chrome77.0.3865.42 1 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 21
Mozilla/5.0_(l9scan/2.0.730313e2533323e21323e25363;__https://leakix.net) 20250608194127
Adobe_Application_Manager_2.0 20250629140530
Nokia6230/2.0_(04.44)_Profile/MIDP-2.0_Configuration/CLDC-1.1 20250614185114
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250613021530
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20250606021107
Mozilla/5.0_(compatible;_Dataprovider.com) 20250606141302
Mozilla/5.0_(PlayBook;_U;_RIM_Tablet_OS_2.1.0;_en-US)_AppleWebKit/536.2__(KHTML_like_Gecko)_Version/7.2.1.0_Safari/536.2_ 20250618043041
python-requests/2.32.3 20250622110728
Python/3.9_aiohttp/3.10.6 20250628220641
SonyEricssonK750i/R1CA_Browser/SEMC-Browser/4.2_Profile/MIDP-2.0_Configuration/CLDC-1.1 20250628212611
python-requests/2.19.1 20250612044932
SonyEricssonT610/R201_Profile/MIDP-1.0_Configuration/CLDC-1.0 20250629141009
Nokia6100/1.0_(04.01)_Profile/MIDP-1.0_Configuration/CLDC-1.0 20250621185537
Mozilla/5.0_zgrab/0.x 20250626225427
Mozilla/5.0_(MeeGo;_NokiaN950-00/00)_AppleWebKit/534.13_(KHTML,_like_Gecko)_NokiaBrowser/8.5.0_Mobile_Safari/534.13 20250618042820
Chrome_Privacy_Preserving_Prefetch_Proxy 20250602115322
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250630052718
Mozilla/5.0 20250625025123
Opera/9.80_(S60;_SymbOS;_Opera_Mobi/499;_U;_ru)_Presto/2.4.18_Version/10.00 20250618043126
python-httpx/0.28.1 20250613100155
Python/3.13_aiohttp/3.12.13 20250628210404
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 10
python-requests/2.32.3 20250622110728
Python/3.9_aiohttp/3.10.6 20250628220641
python-requests/2.19.1 20250612044932
Midori/0.1.10_(X11;_Linux_i686;_U;_en-us)_WebKit/(531).(2) 20250618043211
python-httpx/0.28.1 20250613100155
Python/3.13_aiohttp/3.12.13 20250628210404
Microsoft_URL_Control_-_6.00.8862 20250621185537
Adobe_Application_Manager_2.0 20250629140530
Chrome_Privacy_Preserving_Prefetch_Proxy 20250602115322
wii_libnup/1.0 20250609040743
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 359 747
From1 0 0
From2 6 6
From3 3 6
From4 7 95
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com 4 4
google_com 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 4
https://allthecom.info/new/tkmachino.com/ 1 1
https://com.all-url.info/wrd/tkmachino.com/ 1 1
https://workmaps.com 1 1
https://mail.tkmachino.com 0 3
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
502 1 552
403 121 139955
400 2 496
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 267
66.249.70.70 10 10 7930 20250618083357
66.249.70.68 8 8 6344 20250618100745
138.68.94.101 6 6 4758 20250609044920
45.82.78.254 6 6 4758 20250620144424
66.249.70.7 6 6 4758 20250611192146
66.249.70.6 6 6 4758 20250612054551
217.13.62.63 6 6 0 20250609090951
54.87.236.129 5 25 2650850 20250615184101
44.202.57.223 5 10 2638955 20250613100154
194.59.30.87 5 47 4773116 20250609160556
194.163.152.77 4 69 8438275 20250625065634
23.82.35.73 4 6 799886 20250614002018
138.2.107.251 4 8 2111164 20250614111536
179.43.149.114 4 132 17469441 20250629140430
196.251.73.195 4 4 3172 20250612233951
45.135.232.10 3 3 2379 20250605171821
128.140.53.20 3 6 6870 20250608225632
66.249.70.69 3 3 2379 20250617233125
45.135.232.178 3 3 2379 20250622182857
34.221.7.179 3 12 1588131 20250620043222
146.70.185.32 3 3 0 20250610171427
170.39.218.61 2 2 1586 20250624141947
15.204.182.106 2 2 1586 20250610044556
149.56.150.70 2 2 1586 20250606141238
199.45.154.115 2 3 3083 20250626115715
64.227.38.185 1 2 2290 20250613095806
66.249.93.98 1 1 793 20250602115322
168.167.18.166 1 1 793 20250610060448
18.212.198.77 1 1 793 20250621224356
162.120.187.247 1 1 793 20250602115321
159.89.168.53 1 2 2290 20250615044419
44.200.2.107 1 1 793 20250611131313
75.101.208.8 1 1 793 20250608214131
136.158.0.122 1 1 793 20250627060550
37.120.203.75 1 2 2290 20250606125529
44.242.147.60 1 2 527791 20250625025122
94.159.110.103 1 1 793 20250621063314
148.222.192.52 1 1 793 20250605044207
35.173.204.30 1 1 793 20250608225550
195.178.110.75 0 19 2646092 
172.183.199.199 1 1 793 20250605195650
54.184.37.129 1 1 793 20250614233917
167.94.146.50 2 3 3083 20250606230402
44.220.59.65 1 1 793 20250620020215
189.83.224.237 1 1 793 20250629062918
72.14.199.100 0 3 1112190 
54.81.19.93 1 1 793 20250606224323
3.229.117.1 1 1 793 20250608132920
152.53.246.211 2 2 1586 20250626231813
187.255.41.7 1 1 793 20250618032606
91.231.89.126 1 1 793 20250610000626
199.45.155.73 1 2 2290 20250626200433
212.102.35.36 1 1 793 20250617175035
5.45.207.41 1 1 793 20250612044932
72.207.247.75 1 1 793 20250605234547
139.59.6.201 1 3 3083 20250611091224
52.176.36.241 1 1 793 20250628190455
172.183.220.243 1 1 793 20250614192349
157.245.133.50 1 2 2290 20250615061044
20.168.82.210 1 1 793 20250607192555
196.251.85.246 1 1 793 20250618203622
172.183.220.240 1 1 793 20250615202454
20.161.62.180 1 1 793 20250621191734
3.222.251.197 1 1 793 20250617190753
199.45.154.135 2 3 3083 20250621101020
51.81.245.138 2 2 1586 20250608193953
13.221.221.255 1 1 793 20250622211030
167.94.145.108 1 3 3083 20250626231705
44.204.236.81 1 1 793 20250603132517
20.42.47.216 1 1 793 20250611220046
154.28.229.54 2 3 528584 20250608213258
167.94.145.104 2 3 3083 20250607024342
188.119.44.234 1 1 793 20250601142719
206.168.34.214 1 3 3083 20250606185717
44.200.210.81 1 1 793 20250613124626
34.211.143.215 1 1 793 20250604135513
74.249.15.161 1 1 793 20250622190919
161.35.191.27 1 2 2290 20250625023517
44.248.104.169 1 1 793 20250621064617
206.168.34.55 1 2 2290 20250626194253
159.223.193.190 1 2 2290 20250627024339
212.47.64.13 1 1 793 20250627111845
34.222.247.183 1 1 793 20250617030016
199.45.155.97 2 3 3083 20250607010410
172.200.180.225 1 1 793 20250621214215
45.148.10.248 1 24 3176262 20250621185523
44.249.25.251 1 1 793 20250613021450
138.197.67.252 1 2 2290 20250609021417
206.168.34.124 1 2 2290 20250625044135
137.226.113.44 1 1 793 20250606021107
193.46.254.55 1 1 793 20250626225427
167.99.196.249 1 3 3083 20250606120134
167.94.138.170 1 2 2290 20250606232811
185.247.137.119 1 1 793 20250604204559
40.160.16.154 2 2 1586 20250610204909
34.234.82.199 1 1 793 20250615162011
91.200.14.117 1 1 793 20250605231325
104.248.35.45 1 2 2290 20250611035236
199.45.155.66 2 3 3083 20250626183532
91.196.152.152 0 1 1497 
143.110.218.98 1 3 3083 20250624155802
91.231.89.122 1 1 793 20250610000630
91.84.109.103 1 1 793 20250617221629
20.42.14.152 1 1 793 20250620212101
180.195.117.109 1 1 793 20250604102315
142.93.43.60 1 2 2290 20250611090843
91.231.89.121 1 1 793 20250610001026
172.177.233.48 1 1 793 20250628220641
54.185.229.141 1 1 793 20250619041723
3.92.72.86 1 1 793 20250620222923
167.99.188.222 1 2 2290 20250629042636
209.38.227.7 1 3 3083 20250625115032
162.142.125.208 2 3 3083 20250607015839
52.27.56.157 1 1 793 20250627001430
162.120.188.77 1 1 793 20250602115322
38.50.149.167 1 1 793 20250611160744
104.164.216.168 2 2 1586 20250608194132
34.96.52.97 1 1 793 20250623221605
167.99.92.118 1 2 2290 20250613034118
104.252.173.210 1 1 793 20250626112259
74.125.151.69 1 1 793 20250615063728
44.243.250.101 1 1 793 20250611013157
83.25.101.54 1 1 793 20250625202135
40.84.173.45 1 1 793 20250619191122
3.83.205.122 1 1 793 20250601013732
162.222.237.113 1 1 793 20250628055845
94.247.172.129 1 1 793 20250629183131
186.22.56.163 1 1 793 20250608194634
165.227.173.41 2 2 1586 20250608194127
3.87.171.17 1 1 793 20250609155702
108.11.240.125 1 1 793 20250617052124
54.146.133.25 1 1 793 20250625122416
159.65.178.152 1 2 2290 20250611025943
185.242.177.19 2 2 1586 20250611022935
52.176.141.106 1 1 793 20250601195649
146.190.254.3 1 2 2290 20250601151506
58.65.214.198 1 1 793 20250611160505
195.211.77.142 2 2 1586 20250608194136
172.200.181.175 1 1 793 20250602210252
196.251.70.18 2 2 1586 20250622111358
5.133.192.94 1 2 2290 20250625015025
35.92.204.30 1 1 793 20250625061125
174.138.86.193 1 2 2290 20250603044907
79.142.77.67 1 2 2290 20250606125530
71.79.82.34 1 1 793 20250625202103
20.49.62.249 1 1 793 20250617200735
185.247.137.131 0 1 1497 
72.14.199.102 2 6 1266922 20250629025232
74.125.151.68 0 5 1430186 
72.14.199.101 0 3 482846 
87.236.176.62 1 1 793 20250608213347
18.237.112.161 1 1 793 20250605012230
178.128.156.221 1 2 2290 20250621040315
171.60.228.48 1 1 793 20250607200258
3.228.25.84 1 1 793 20250616125827
37.224.25.159 1 1 793 20250615100328
103.157.239.117 1 1 793 20250630072313
54.165.237.88 2 4 1055582 20250609061106
3.235.14.43 1 1 793 20250605133754
172.200.183.133 1 1 793 20250616211541
134.122.39.144 1 3 3083 20250627051328
47.82.60.136 1 1 793 20250621014429
69.157.172.248 1 1 793 20250619031055
46.101.1.225 2 2 1586 20250608194118
138.68.78.125 1 2 2290 20250601034639
20.246.78.181 1 1 793 20250623213355
91.134.91.17 2 2 1586 20250609202739
188.126.94.242 1 2 2290 20250608230655
162.142.125.200 1 3 3083 20250626192630
189.6.250.43 1 1 793 20250618032605
183.178.243.82 1 1 793 20250619031114
210.56.1.249 1 1 793 20250602131114
44.193.76.24 1 1 793 20250610132509
45.148.10.249 2 2 1586 20250622062955
199.45.155.68 2 3 3083 20250630052718
5.133.192.87 1 2 2290 20250607190014
164.90.195.206 1 3 3083 20250613131408
185.227.68.136 1 2 2290 20250606125529
114.207.138.45 1 1 793 20250625202032
192.145.59.198 1 1 793 20250605234528
138.68.86.32 2 2 1586 20250608194124
200.123.237.50 1 1 793 20250602202141
37.187.56.125 2 2 793 20250606141302
34.222.231.154 1 1 793 20250609091941
24.32.57.246 1 1 793 20250610173306
45.55.146.45 1 1 793 20250620132338
44.242.190.17 1 1 793 20250607025155
139.59.83.119 1 2 2290 20250623021109
137.184.166.208 1 2 2290 20250613024528
167.250.247.48 1 1 793 20250618032558
3.83.13.225 1 1 793 20250604131559
5.78.156.251 1 1 793 20250625102647
52.234.41.222 1 1 793 20250627203611
209.58.132.250 2 2 1586 20250619040442
23.105.151.215 1 2 527791 20250626210349
5.45.207.33 1 1 793 20250612003850
167.94.145.103 1 3 3083 20250627005134
111.68.103.252 0 7 1762581 
206.168.34.76 2 3 3083 20250627003224
66.249.89.37 1 1 793 20250608094215
91.196.152.75 0 1 1497 
87.236.176.131 0 1 1497 
210.64.24.100 1 1 793 20250628210404
134.209.156.35 1 3 3083 20250620031708
44.236.207.248 2 16 3526748 20250630205352
154.47.29.239 1 2 2290 20250609091013
172.245.214.89 1 2 1586 20250604192255
167.94.138.162 1 2 2290 20250621093537
88.167.23.25 1 1 793 20250606213348
87.236.176.130 1 1 793 20250613021530
44.222.203.212 1 1 793 20250607123142
109.145.239.156 1 1 793 20250629062722
157.230.221.71 1 2 2290 20250605040530
192.147.66.37 1 1 793 20250622110728
66.249.70.5 2 2 1586 20250611042055
5.133.192.88 1 2 2290 20250615175938
157.245.80.177 1 3 3083 20250611191113
3.141.23.144 1 1 0 20250610214723
66.249.70.65 1 1 793 20250612210412
104.210.134.194 1 1 793 20250625195018
52.26.163.225 1 1 793 20250627090328
206.168.34.63 1 3 3083 20250626192036
173.91.40.51 1 1 793 20250610041707
44.202.93.252 1 1 793 20250614153219
74.249.15.80 1 1 793 20250603210332
54.189.230.128 2 16 3322880 20250630213641
100.16.71.15 1 1 793 20250616081812
47.82.61.235 1 1 793 20250621171032
24.77.74.230 1 1 793 20250614002142
35.173.183.182 1 1 793 20250604224945
206.189.66.185 1 1 793 20250616081028
64.227.151.108 1 2 2290 20250609022738
195.211.77.140 2 2 0 20250608194122
162.142.125.216 1 3 3083 20250626132914
187.191.8.155 1 1 793 20250628055747
107.174.244.108 1 1 793 20250604222134
54.149.106.66 1 1 793 20250610142142
52.165.63.79 1 1 793 20250609204211
168.119.80.126 2 5 1068016 20250617163302
52.242.132.91 1 1 793 20250624195259
199.45.154.120 1 3 3083 20250620211644
13.221.3.129 2 13 1588924 20250628235606
45.82.255.188 2 2 1586 20250611132708
